Sikharpur, Cuttack, Odisha
GST No. 21AYRPD5153G1ZM
Approx. Rs 900 / PairGet Latest Price
Product Details:Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | TPU |
Model | FS 61 |
Usage Industry | Construction |
Features | Oil Resistant, Anti-Static, Anti Skid, Chemical Resistant |
Sizes Available | 9, 8, 6, 7, 10 |
Karam Safety Shoes FS 61
Approx. Rs 1,800 / PairGet Latest Price
Product Details:Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | EN, ISI, CE |
Usage Industry | Medical, Construction |
Features | Oil Resistant, Anti Skid, Anti-Static, Chemical Resistant, Puncture Resistant |
Sizes Available | 10, 6, 7, 9, 8 |
Explore More Products
© Shree Sai Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited